| | | | |
|
Quick Navigation |
|
| Background |
| System Summary |
| Motherboard |
| Processor |
| BIOS |
| PCI/AGP Devices |
| Memory Modules |
| Memory (SMBIOS) |
| Disk |
| ATAPI |
| Storage (ASPI) |
| Drives |
| Printers |
| Slots (SMBIOS) |
| Ports (SMBIOS) |
| Monitor |
| Video |
|
Background |
|
|
| Version | ASTRA v.6.91 |
| URL | www.sysinfolab.com |
| Report Date | October 25, 2021 |
| Report Time | 13:34:08 |
| OS Version | FreeDOS 7.10 rev.0 in HMA |
| Registered To | Sysinfo Lab |
| License Type | Professional for 1 computer |
| Command Line | /RTJXHCE examples\astra.txt |
|
System Summary |
|
|
| Processor | Intel Xeon E3-1246 v3 3500 MHz |
| CPU Clock | 3492.0 MHz (35.0 x 99.8 MHz) |
| Level 1 Cache | 4 x 32 kB + 4 x 32 kB (data+instr.) |
| Level 2 Cache | 4 x 256 kB |
| Level 3 Cache | 1 x 8 MB |
|
| System Name | Gigabyte Technology Co., Ltd. B85M-D3V-A |
| Board Model | Gigabyte Technology Co., Ltd. B85M-D3V-A |
| BIOS Version | AMI BIOS 08.00.10 |
| Chipset Name | Intel B85 (Lynx Point) |
| Northbridge Vendor | Intel Corporation |
| Northbridge | Xeon E3-1200 v3 Processor DRAM Controller |
| Southbridge Vendor | Intel Corporation |
| Southbridge | B85 Express LPC Controller |
| PCI Bus Version | 3.0 |
| PnP BIOS Version | Not Present |
| DMI/SMBIOS Version | 2.7 |
|
| Base Memory | 630 kB (612 kB free) |
| Extended Memory | 16664900 kB (16274.32 MB) |
| System Memory | 16275 MB |
| Memory Module | 8 GB DDR3-1866 (PC3-14900) SDRAM (Kllisre) |
| Memory Module | 8 GB DDR3-1866 (PC3-14900) SDRAM (Kingston) |
|
| Disk Size | 953870 MB (931.51 GB) |
| Disk Size | 476940 MB (465.76 GB) |
|
| Video Chip Vendor | Intel Corporation |
| Video Chip | Xeon E3-1200 v3 Processor Integrated Graphics Controller |
| Bus Type | CPU Integrated |
| Video Memory Size | 256 kB |
| Video Chip Vendor | Nvidia Corp |
| Video Chip | GP104 [GeForce GTX 1070] |
| VESA OEM String | NVIDIA |
| Bus Type | PCI Express 3.0 x16 |
| Video Memory Size | 16 MB |
|
| Sound Chip Vendor | Intel Corporation |
| Sound Chip | 8 Series/C220 Series Chipset Family HD Audio Controller |
| Sound Chip Vendor | Nvidia Corp |
| Sound Chip | GP104 High Definition Audio Controller |
| Sound Chip Vendor | VIA Technologies Inc (Was: IC Ensemble Inc) |
| Sound Chip | VT1720/4 Envy24PT PCI Multi-Channel Audio Controller |
|
| DOS Version | FreeDOS 7.10 rev.0 in HMA |
|
| Modem Vendor | Intel Corporation |
| Modem Model | 8 Series/C220 Series Chipset Family MEI Controller #1 |
|
| Network Chip Vendor | Realtek Semiconductor |
| Network Chip | RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller |
|
| Mouse Type | PS/2 (version 7.05) |
| LPT Ports | LPT1(0378h) |
| COM Ports | COM1(03F8h) |
| Joystick | Not Present |
|
Motherboard |
|
|
| System Vendor | Gigabyte Technology Co., Ltd. |
| Product Name | B85M-D3V-A |
| Version | To be filled by O.E.M. |
| Serial Number | To be filled by O.E.M. |
| UUID | 1C021B030D04B1058106060700080009 |
| Wake-up Type | Power Switch |
| SKU Number | To be filled by O.E.M. |
| Family | To be filled by O.E.M. |
|
| Motherboard Vendor | Unknown (0001) |
| Vendor URL | Unknown |
| Board Model | Gigabyte Technology Co., Ltd. B85M-D3V-A |
| Version | x.x |
| Serial Number | To be filled by O.E.M. |
| Asset Tag | To be filled by O.E.M. |
| BIOS Version | AMI BIOS 08.00.10 |
| BIOS Date | 04/13/12 |
| Chipset Name | Intel B85 (Lynx Point) |
| Northbridge Vendor | Intel Corporation |
| Northbridge | Xeon E3-1200 v3 Processor DRAM Controller |
| Southbridge Vendor | Intel Corporation |
| Southbridge | B85 Express LPC Controller |
|
| Description | To Be Filled By O.E.M. |
| Device Type | Video |
| Status | Enabled |
|
| Description | Onboard LAN |
| Device Type | Ethernet |
| Status | Enabled |
|
| To Be Filled By O.E.M. |
|
| Manufacturer | Gigabyte Technology Co., Ltd. |
| Type | Desktop |
| Version | To Be Filled By O.E.M. |
| Serial Number | To Be Filled By O.E.M. |
| Asset Tag | To Be Filled By O.E.M. |
| Boot-up State | Safe |
| Power Supply State | Safe |
| Thermal State | Safe |
| Security Status | None |
| OEM-defined | 00000000h |
| Height | 0.0 sm |
| Power Cords | 1 |
| Contained Element | 0 |
|
CPU |
|
|
| Processor | Intel Xeon E3-1246 v3 3500 MHz |
| Coprocessor | Internal |
| CPU Clock | 3492.0 MHz |
| Level 1 Cache | 4 x 32 kB + 4 x 32 kB (data+instr.) |
| Level 2 Cache | 4 x 256 kB |
| Level 3 Cache | 1 x 8 MB |
| Code Name | Haswell-WS |
| Manufacturing Process | 22 nm |
| FSB Clock | 99.8 MHz |
| Multiplier | 35.0 |
| Expected Clock | 3500 MHz |
| Overclocking Support | Not Supported |
| Max Turbo Clock | 3900.0 MHz |
| Turbo Boost | 2/3/4/4 (Enabled) |
| Turbo Clock (1-2 core) | 3900 MHz |
| Turbo Clock (3 core) | 3800 MHz |
| Turbo Clock (4 core) | 3700 MHz |
| Socket Type | Socket 1150 FCLGA |
| Package Temperature | 47 øC (117 øF) |
| Temperature Core 1 | 47 øC (117 øF) |
| Temperature Core 2 | 47 øC (117 øF) |
| Temperature Core 3 | 47 øC (117 øF) |
| Temperature Core 4 | 47 øC (117 øF) |
| Maximum Temperature (Tjmax) | 100 øC (212 øF) |
| Core Voltage | 1.067 V |
| Maximum Uncore Clock | 3900 MHz |
| Vendor | GenuineIntel |
| Processor Name | Intel(R) Xeon(R) CPU E3-1246 v3 @ 3.50GHz |
| Processor Type | Original OEM Processor |
| CPUID | Family: 6, Model: 12, Stepping: 3 |
| Ext. Family/Model | Family: -, Model: 3 |
| CPU Signature | 000306C3h |
| Number of Cores | 4 |
| Logical Cores Count | 8 |
| Core Stepping | C-0 |
| sSpec Number | SR1QZ |
| Microcode Revision | 19h |
| Max TDP | 84 Wattes |
| Power Limit 1 (Time) | 84.0 Wattes (Unlimited) |
| Power Limit 2 (Time) | 105.0 Wattes (Unlimited) |
| Internal Graphics | Intel Xeon E3-1200 v3 Processor Integrated Graphics Controller (Enabled) |
| Transistor Count | 1400 million |
| Die Size | 177 mm2 |
| Launch Date | May, 2014 |
| Recommended Price (USD) | $276 |
|
| Floating-Point Unit On-Chip | Supported |
| IA MMX Technology | Supported |
| SSE Instruction Set | Supported |
| SSE2 Instruction Set | Supported |
| SSE3 Instruction Set | Supported |
| Supplemental SSE3 Instruction Set | Supported |
| SSE4.1 Instruction Set | Supported |
| SSE4.2 Instruction Set | Supported |
| Advanced Vector Extensions (AVX) | Supported |
| Advanced Vector Extensions 2 (AVX2) | Supported |
| AVX-512 Foundation Instructions | Not Supported |
| AVX-512 Prefetch Instructions | Not Supported |
| AVX-512 Exponential and Reciprocal | Not Supported |
| AVX-512 Conflict Detection | Not Supported |
| AVX-512 Byte and Word Instructions | Not Supported |
| AVX-512 Doubleword and Quadword | Not Supported |
| AVX-512 Vector Length Extensions | Not Supported |
| AVX-512 Integer Fused Multiply-Add | Not Supported |
| AVX-512 Vector Bit Manipulation | Not Supported |
| AVX-512 QVNNI Instructions | Not Supported |
| AVX-512 QFMA Instructions | Not Supported |
| AVX-512 VBMI2 Instructions | Not Supported |
| AVX-512 VNNI Instructions | Not Supported |
| AVX-512 BITALG Instructions | Not Supported |
| Galois Field NI/Affine Transformation | Not Supported |
| VEX-encoded AES-NI (VAES) | Not Supported |
| VEX-encoded PCLMUL (VPCL) | Not Supported |
| PCOMMIT Instruction | Not Supported |
| CLWB Instruction | Not Supported |
| PREFETCHWT1 Instruction | Not Supported |
| Software Guard Extensions (SGX) | Not Supported |
| SGX Launch Configuration | Not Supported |
| FMA Instructions Set | Supported |
| AES Instructions Set | Supported |
| Intel Extended Memory 64 Tech. | Supported |
| Intel Architecture - 64 (IA-64) | Not Supported |
| AMD MMX Instruction Extensions | Not Supported |
| AMD 3DNow! Instructions | Not Supported |
| AMD 3DNow! Extensions | Not Supported |
| AMD 3DNow! Prefetch | Not Supported |
| AMD SSE4A Extensions | Not Supported |
| AMD eXtended OPeration (XOP) | Not Supported |
| AMD Misaligned SSE | Not Supported |
| AMD64 Architecture | Not Supported |
| Cyrix Extended MMX | Not Supported |
| CMPXCHG8 Instruction Supported | Supported |
| CMPXCHG16 Instruction Supported | Supported |
| Fast System Call | Supported |
| Conditional Move Instruction | Supported |
| CLFLUSH Insruction Supported | Supported |
| Fast Save and Restore | Supported |
| Monitor/MWAIT Instructions | Supported |
| SYSCALL/SYSRET Instructions | Not Supported |
| LAHF/SAHF Instructions | Supported |
| POPCNT Insruction Supported | Supported |
| XSAVE Insructions Supported | Supported |
| OS Supports XSAVE Instructions | Not Supported |
| PCLMULQDQ Instruction Supported | Supported |
| MOVBE Insruction Supported | Supported |
| F16C Insruction Supported | Supported |
| RDTSCP Insruction Supported | Supported |
| RDRAND Insruction Supported | Supported |
| (RD/WR)(FS/GS) BASE Instructions | Supported |
| Bit Manipulation 1 Instructions | Supported |
| Bit Manipulation 1 Instructions | Supported |
| Enhanced REP MOVSB/STOSB | Supported |
| INVPCID Instruction | Supported |
| XSAVEOPT Instruction | Supported |
| RDSEED Instruction | Not Supported |
| ADCX/ADOX Instructions | Not Supported |
| CLAC/STAC Instructions | Not Supported |
| SCLFLUSHOPT Instruction | Not Supported |
| RDPID Instruction | Not Supported |
| VPOPCNT[D/Q] Instructions | Not Supported |
| Fast Short REP MOV Instruction | Not Supported |
| PCONFIG Instruction | Not Supported |
| WBNOINVD Instruction | Not Supported |
| WaitPKG Instructions | Not Supported |
| CLDEMOTE Instruction | Not Supported |
| MOVDIRI Instruction | Not Supported |
| MOVDIRI64B Instruction | Not Supported |
| RDPRU Instruction | Not Supported |
| MCOMMIT Instruction | Not Supported |
| AMD Fast Save and Restore | Not Supported |
| AMD SKINIT, STGI, DEV Supported | Not Supported |
| AMD Light Weight Profiling (LWP) | Not Supported |
| AMD FMA4 Insruction Supported | Not Supported |
| AMD TBM Insruction Supported | Not Supported |
| AMD MONITORX/MWAITX Instructions | Not Supported |
| AMD CLZERO Instruction | Not Supported |
|
| Hypervisor Present | Not Supported |
| Virtual Mode Extension | Supported |
| Debugging Extension | Supported |
| Page Size Extension | Supported |
| Time Stamp Counter | Supported |
| Model Specific Registers | Supported |
| Physical Address Extension | Supported |
| Machine Check Exception | Supported |
| On-chip APIC Hardware Supported | Supported |
| Memory Type Range Registers | Supported |
| Page Global Enable | Supported |
| Machine Check Architecture | Supported |
| Page Attribute Table | Supported |
| 36-bit Page Size Extension | Supported |
| Processor Serial Number | Not Supported |
| Debug Store | Supported |
| 64-bit Debug Store | Supported |
| Self-Snoop | Supported |
| Hyper-Threading Technology | Supported |
| Pending Break Enable | Supported |
| CPL-Qualified Debug Store | Supported |
| L1 Context ID | Not Supported |
| Send Task Priority Messages | Supported |
| Direct Cache Access | Not Supported |
| Performance Capabilities MSR | Supported |
| x2APIC Architecture | Supported |
| Advanced Bit Manipulation | Supported |
| OS Visible Workaround | Not Supported |
| Instruction Based Sampling | Not Supported |
| 1-GB Large Page | Supported |
| Process Context Identifiers | Supported |
| Time Stamp Counter Deadline | Supported |
| Time Stamp Counter Adjust | Supported |
| Intel Virtualization Technology | Supported |
| Intel Trusted Execution Technology | Supported |
| Supervisor Mode Execution Protection | Supported |
| Hardware Lock Elision | Supported |
| Restricted Transactional Memory | Supported |
| Quality of Service Monitoring | Not Supported |
| Quality of Service Enforcement | Not Supported |
| Deprecated FPU CS and FPU DS | Supported |
| Memory Protection Extensions (MPX) | Not Supported |
| Processor Trace (PT) | Not Supported |
| Secure Hash Algorithm Ext. (SHA) | Not Supported |
| Debug Interface MSR | Supported |
| User-Mode Instruction Prevention | Not Supported |
| Protection Keys for User-Mode Pages | Not Supported |
| 5 Level Page Table | Not Supported |
| Total Memory Encryption (TME) | Not Supported |
| Speculation Control (IBRS and IBPB) | Not Supported |
| Single Thread Indirect Branch Predictors | Not Supported |
| L1 Data Cache (L1D) Flush | Not Supported |
| ARCH_CAPABILITIES MSR | Not Supported |
| Speculative Store Bypass Disable (SSBD) | Not Supported |
| Intel Turbo Boost Technology | Supported, Enabled |
| Intel Turbo Boost Max Technology 3.0 | Not Supported |
| Intel Execute Disable Bit | Supported |
| Hybrid Processor | Not Supported |
| AMD Secure Virtual Machine | Not Supported |
| AMD Model-Specific Registers | Not Supported |
| AMD Multiprocessing Capable | Not Supported |
| AMD CMP Legacy Mode | Not Supported |
| AMD CR8 in Legacy Mode | Not Supported |
| AMD Ext. APIC Register Space | Not Supported |
| AMD Watchdog Timer | Not Supported |
| AMD Translation Cache Extension | Not Supported |
| AMD Topology Extensions | Not Supported |
| AMD Core Performance Counter Ext. | Not Supported |
| AMD NB Performance Counter Ext. | Not Supported |
| AMD Streaming Performance Monitor | Not Supported |
| AMD Data Breakpoint Extension | Not Supported |
| AMD Performance TSC | Not Supported |
| AMD L2I Performance Counter Ext. | Not Supported |
| AMD IRPERF Performance Counter | Not Supported |
| AMD Always Save/Restore FP Error Pointers | Not Supported |
| AMD Indirect Branch Prediction Barrier | Not Supported |
| AMD Indirect Branch Restricted Speculation | Not Supported |
| AMD IBRS Always On Mode | Not Supported |
| AMD IBRS Preferred | Not Supported |
| AMD Single Thread Indirect Branch Predictor | Not Supported |
| AMD STIBP Always On Mode | Not Supported |
| AMD Speculative Store Bypass Disable (SSBD) | Not Supported |
| AMD SSBD Not Needed | Not Supported |
| AMD VIRT_SPEC_CTRL MSR | Not Supported |
|
| ACPI Supported | Supported |
| Thermal Monitor Supported | Supported |
| Thermal Monitor 2 | Supported |
| Enhanced SpeedStep Technology | Supported |
| Digital Thermal Sensor | Supported |
| Always Running APIC Timer | Supported |
| Invariant TSC | Supported |
| Power Limit Notification | Supported |
| Extended Clock Modulation Duty | Supported |
| Package Thermal Management | Supported |
| Hardware Coordination Feedback | Supported |
| ACNT2 Capability | Not Supported |
| Performance-Energy Bias | Not Supported |
| Hardware-Managed P-State Base Support | Not Supported |
| Hardware Duty Cycle Programming (HDC) | Not Supported |
| AMD Temperature Sensor | Not Supported |
| AMD Frequency ID Control | Not Supported |
| AMD Voltage ID Control | Not Supported |
| AMD Thermal Trip | Not Supported |
| AMD Thermal Monitoring | Not Supported |
| AMD Software Thermal Control | Not Supported |
| AMD 100MHz Multiplier Steps | Not Supported |
| AMD Hardware P-State Control | Not Supported |
| AMD Effective Frequency Interface | Not Supported |
| AMD Processor Feedback Interface | Not Supported |
| AMD Processor Accumulator | Not Supported |
| AMD Connected Standby | Not Supported |
| AMD Running Average Power Limit | Not Supported |
| AMD MCA Overflow Recovery | Not Supported |
| AMD Software Uncorr. Error Containment/Recovery | Not Supported |
| AMD Hardware Assert (HWA) | Not Supported |
| AMD Scalable MCA | Not Supported |
|
CPU Cache |
|
|
| Size | 4 x 32 kB |
| Associativity | 8-way |
| Line Size | 64 byte |
| TLB 4K Pages | |
| Number of Entries | 64 |
| Associativity | 8-way |
| TLB 2/4M Pages | |
| Number of Entries | 8 |
| Associativity | full |
|
| Size | 4 x 32 kB |
| Associativity | 8-way |
| Line Size | 64 byte |
| TLB 4K Pages | |
| Number of Entries | 1024 |
| Associativity | 8-way |
| TLB 2/4M Pages | |
| Number of Entries | 1024 |
| Associativity | 8-way |
|
| Size | 4 x 256 kB |
| Associativity | 8-way |
| Line Size | 64 byte |
|
| Size | 1 x 8 MB |
| Associativity | 16-way |
| Line Size | 64 byte |
|
CPU (SMBIOS) |
|
|
| Processor Vendor | Intel |
| Processor Version | Intel(R) Xeon(R) CPU E3-1246 v3 @ 3.50GHz |
| Current Speed | 3700 MHz |
| External Clock | 100 MHz |
| Voltage | 1.0 V |
| Processor Upgrade | Other |
| Processor Status | CPU Enabled |
| Socket Designation | SOCKET 0 |
| Processor Type | Central Processor |
| Processor Family | Intel Xeon |
| Processor ID1 | 000306C3h |
| Processor ID2 | BFEBFBFFh |
| Max Speed | 7000 MHz |
| Socket Status | CPU Socket Populated |
| Serial Number | |
| Asset Tag | Fill By OEM |
| Part Number | Fill By OEM |
| CPU Core Count | 4 (Enabled: 1) |
| CPU Thread Count | 2 |
| Structure Length | 2Ah |
|
CPU (SMBIOS) Cache |
|
|
| Installed Size | 256 kB |
| Operational Mode | Write Back |
| Current SRAM Type | Unknown |
| Status | Enabled |
| Socket Designation | CPU Internal L1 |
| Cache Socketed | Not Socketed |
| Location | Internal |
| Maximum Cache Size | 256 kB |
| Supported SRAM Type | Unknown |
| Cache Speed | Unknown |
| Error Correction | Single-bit ECC |
| System Cache Type | Other |
| Associativity | 8-way Set-Associative |
| Structure Length | 13h |
|
| Installed Size | 1 MB |
| Operational Mode | Write Back |
| Current SRAM Type | Unknown |
| Status | Enabled |
| Socket Designation | CPU Internal L2 |
| Cache Socketed | Not Socketed |
| Location | Internal |
| Maximum Cache Size | 1 MB |
| Supported SRAM Type | Unknown |
| Cache Speed | Unknown |
| Error Correction | Single-bit ECC |
| System Cache Type | Unified |
| Associativity | 8-way Set-Associative |
| Structure Length | 13h |
|
| Installed Size | 8 MB |
| Operational Mode | Write Back |
| Current SRAM Type | Unknown |
| Status | Enabled |
| Socket Designation | CPU Internal L3 |
| Cache Socketed | Not Socketed |
| Location | Internal |
| Maximum Cache Size | 8 MB |
| Supported SRAM Type | Unknown |
| Cache Speed | Unknown |
| Error Correction | Single-bit ECC |
| System Cache Type | Unified |
| Associativity | 16-way Set-Associative |
| Structure Length | 13h |
|
BIOS |
|
|
| Motherboard Vendor | Unknown (0001) |
| Vendor URL | Unknown |
| BIOS Version | AMI BIOS 08.00.10 |
| BIOS Model | Model: FCh SubModel: 01h Revision: 00h |
| BIOS Date | 04/13/12 |
| BIOS Copyright | 04/13/12(C)2010 American Megatrends, Inc. All Rights Reserved |
| Motherboard ID | BIOS Date: 08/24/16 16:14:27 Ver: 04.06.05 |
| BIOS ID | 63-0100-000001-00101111-041312-Chipset |
| BIOS Size | 512 kB |
| Processor | 686 |
| Chipset ID | Chipset |
| BIOS Revision | 0100 |
| MP Specification Ver. | 1.4 |
| MP Table Address | 000Fh:D460h |
| Number of CPU/Cores | 4 |
| DMI/SMBIOS Version | 2.7 |
| DMI/SMBIOS Structures | 77 |
| DMI/SMBIOS Address | 000Eh:C130h |
| APM Version | Not Supported |
|
| BIOS Vendor | American Megatrends Inc. |
| BIOS Version | F4a |
| BIOS Date | 08/24/2016 |
| BIOS ROM Size | 4 MB |
| System BIOS Version | 4.6 |
| Starting Segment | F000h |
| Current Language | en|US|iso8859-1 |
| Number of Languages | 4 |
| Structure Length | 18h |
|
| PCI is Supported | Supported |
| AGP is Supported | Not Supported |
| USB is Supported | Supported |
| ISA is Supported | Not Supported |
| VLBus is Supported | Not Supported |
| MCA is Supported | Not Supported |
| EISA is Supported | Not Supported |
| PC Card is Supported | Not Supported |
|
| Selectable Boot | Supported |
| Boot From CD | Supported |
| ATAPI ZIP Drive Boot | Not Supported |
| LS-120 Boot | Not Supported |
| BIOS Boot Specification | Supported |
| Boot From PC Card | Not Supported |
| Network Service Boot Supported | Not Supported |
| I2O Boot | Not Supported |
| 1394 Boot | Not Supported |
|
| BIOS Characteristics | Supported |
| ACPI Supported | Supported |
| PnP is Supported | Not Supported |
| APM is Supported | Not Supported |
| ESCD Support | Not Supported |
| Enhanced Disk Drive (EDD) | Supported |
| BIOS is Upgradeable (Flash) | Supported |
| BIOS ROM is Socketed | Supported |
| BIOS Shadowing is Allowed | Supported |
| Smart Battery Supported | Not Supported |
| Targeted Content Distribution | Supported |
| UEFI Specification is Supported | Supported |
| Virtual Machine | Not Supported |
| Int 13h - 5.25"/360kB Floppy | Not Supported |
| Int 13h - 5.25"/1.2MB Floppy | Supported |
| Int 13h - 3.5"/720kB Floppy | Supported |
| Int 13h - 3.5"/2.88MB Floppy | Supported |
| Int 5h, Print Screen Service | Supported |
| Int 9h, 8042 Keyboard Services | Supported |
| Int 14h, Serial Services | Supported |
| Int 17h, Printer Services | Supported |
| Int 10h, CGA/Mono Video Services | Not Supported |
| Int 13h - Floppy for NEC 9800 | Not Supported |
| Int 13h - Floppy for Toshiba | Not Supported |
| NEC PC-98 | Not Supported |
|
| To Be Filled By O.E.M. |
| To Be Filled By O.E.M. |
| To Be Filled By O.E.M. |
| To Be Filled By O.E.M. |
| To Be Filled By O.E.M. |
|
| Hardware Security (24) |
| System Boot Information (32) |
| Management Device (34) |
| Voltage Probe (26) |
| Management Device Threshold Data (36) |
| Management Device Component (35) |
| Temperature Probe (28) |
| Management Device Threshold Data (36) |
| Management Device Component (35) |
| Cooling Device (27) |
| Management Device Threshold Data (36) |
| Management Device Component (35) |
| Cooling Device (27) |
| Management Device Threshold Data (36) |
| Management Device Component (35) |
| Electrical Current Probe (29) |
| Management Device Threshold Data (36) |
| Management Device Component (35) |
| Voltage Probe (26) |
| Temperature Probe (28) |
| Cooling Device (27) |
| Electrical Current Probe (29) |
| System Power Supply (39) |
| Memory Device Mapped Address (20) |
| Memory Device Mapped Address (20) |
| Memory Array Mapped Address (19) |
| Unknown (136) |
| Unknown (131) |
|
PCI/AGP Devices |
|
|
| PCI Bus Version | 3.0 |
| Number of PCI Buses | 7 |
|
| Vendor (8086h) | Intel Corporation |
| Device (0C08h) | Xeon E3-1200 v3 Processor DRAM Controller |
| Subsys Vendor (1458h) | Giga-Byte Technology |
| Subsystem ID (5000h) | Unknown |
| Class (06h) | Bridge |
| SubClass (00h) | PCI/CPU |
| Revision | 06h |
| Interface | 00h |
|
| Device Timing | Fast |
| Memory Access | Supported |
| I/O Access | Not Supported |
| Bus Master | Supported |
| 66 MHz Speed Support | Not Supported |
|
|
| Vendor (8086h) | Intel Corporation |
| Device (0C01h) | 4th Gen Core/Xeon E3-1200 v3 Processor PCI Express x16 Controller |
| Class (06h) | Bridge |
| SubClass (04h) | PCI/PCI |
| Revision | 06h |
| Interface | 00h |
|
| Device Timing | Fast |
| Memory Access | Supported |
| I/O Access | Supported |
| Bus Master | Supported |
| 66 MHz Speed Support | Not Supported |
|
| Base I/O Port | E000h - EFFFh |
| Memory Address | F6000000h - F70FFFFFh |
| Memory Address | E0000000h - F1FFFFFFh |
| System IRQ | 11 |
| Interrupt Pin | INTA# |
|
| PCI Express Version | 3.0 |
| Device/Port Type | Root Port of PCI-E Root Complex |
| Link Speed | 8.0 GT/s (Current: 2.5 GT/s) |
| Link Width | x16 (Current: x16) |
| Bus Bandwidth | 15.8 GB/sec (Current: 4.0 GB/sec) |
| Link Port Number | 2 |
| Physical Slot Number | 1 |
| Slot Power Limit | 75 Wattes |
|
| Vendor (8086h) | Intel Corporation |
| Device (041Ah) | Xeon E3-1200 v3 Processor Integrated Graphics Controller |
| Subsys Vendor (1458h) | Giga-Byte Technology |
| Subsystem ID (D000h) | Unknown |
| Class (03h) | Display |
| SubClass (00h) | VGA |
| Revision | 06h |
| Interface | 00h |
|
| Device Timing | Fast |
| Memory Access | Supported |
| I/O Access | Not Supported |
| Bus Master | Supported |
| 66 MHz Speed Support | Not Supported |
|
| Memory Address | F7400000h - F77FFFFFh |
| Memory Address | D0000000h - DFFFFFFFh |
| Base I/O Port | 0000F000h - 0000F03Fh |
| System IRQ | 11 |
| Interrupt Pin | INTA# |
|
| Vendor (8086h) | Intel Corporation |
| Device (8C31h) | 8 Series/C220 Series Chipset Family USB xHCI Host Controller |
| Subsys Vendor (1458h) | Giga-Byte Technology |
| Subsystem ID (5007h) | Unknown |
| Class (0Ch) | Serial |
| SubClass (03h) | USB |
| Revision | 05h |
| Interface | 30h |
|
| Device Timing | Medium |
| Memory Access | Supported |
| I/O Access | Not Supported |
| Bus Master | Supported |
| 66 MHz Speed Support | Not Supported |
|
| Memory Address | F7A00000h - F7A0FFFFh |
| System IRQ | 11 |
| Interrupt Pin | INTA# |
|
| Vendor (8086h) | Intel Corporation |
| Device (8C3Ah) | 8 Series/C220 Series Chipset Family MEI Controller #1 |
| Subsys Vendor (1458h) | Giga-Byte Technology |
| Subsystem ID (1C3Ah) | Unknown |
| Class (07h) | Communication |
| SubClass (80h) | Other |
| Revision | 04h |
| Interface | 00h |
|
| Device Timing | Fast |
| Memory Access | Supported |
| I/O Access | Not Supported |
| Bus Master | Supported |
| 66 MHz Speed Support | Not Supported |
|
| Memory Address | F7A1A000h - F7A1A00Fh |
| System IRQ | 11 |
| Interrupt Pin | INTA# |
|
| Vendor (8086h) | Intel Corporation |
| Device (8C2Dh) | 8 Series/C220 Series Chipset Family USB Enhanced Host Controller #2 |
| Subsys Vendor (1458h) | Giga-Byte Technology |
| Subsystem ID (5006h) | Unknown |
| Class (0Ch) | Serial |
| SubClass (03h) | USB |
| Revision | 05h |
| Interface | 20h |
|
| Device Timing | Medium |
| Memory Access | Supported |
| I/O Access | Not Supported |
| Bus Master | Supported |
| 66 MHz Speed Support | Not Supported |
|
| Memory Address | F7A18000h - F7A183FFh |
| System IRQ | 11 |
| Interrupt Pin | INTA# |
|
| Vendor (8086h) | Intel Corporation |
| Device (8C20h) | 8 Series/C220 Series Chipset Family HD Audio Controller |
| Subsys Vendor (1458h) | Giga-Byte Technology |
| Subsystem ID (A002h) | Unknown |
| Class (04h) | Multimedia |
| SubClass (03h) | Hi-definition Audio |
| Revision | 05h |
| Interface | 00h |
|
| Device Timing | Fast |
| Memory Access | Supported |
| I/O Access | Not Supported |
| Bus Master | Supported |
| 66 MHz Speed Support | Not Supported |
|
| Memory Address | F7A10000h - F7A13FFFh |
| System IRQ | 11 |
| Interrupt Pin | INTA# |
|
| PCI Express Version | 1.0 |
| Device/Port Type | Root Complex Integrated Endpoint |
| Link Port Number | 0 |
|
| Vendor (8086h) | Intel Corporation |
| Device (8C10h) | 8 Series/C220 Series Chipset Family PCI Express Root Port 1 |
| Class (06h) | Bridge |
| SubClass (04h) | PCI/PCI |
| Revision | D5h |
| Interface | 00h |
|
| Device Timing | Fast |
| Memory Access | Supported |
| I/O Access | Supported |
| Bus Master | Supported |
| 66 MHz Speed Support | Not Supported |
|
| Memory Address | FFF00000h - 000FFFFFh |
| System IRQ | 11 |
| Interrupt Pin | INTA# |
|
| PCI Express Version | 2.0 |
| Device/Port Type | Root Port of PCI-E Root Complex |
| Link Speed | 5.0 GT/s (Current: 2.5 GT/s) |
| Link Width | x1 (Current: x0) |
| Bus Bandwidth | 0.5 GB/sec (Current: 0.0 GB/sec) |
| Link Port Number | 1 |
| Physical Slot Number | 0 |
| Slot Power Limit | 10 Wattes |
|
| Vendor (8086h) | Intel Corporation |
| Device (8C14h) | 8 Series/C220 Series Chipset Family PCI Express Root Port 3 |
| Class (06h) | Bridge |
| SubClass (04h) | PCI/PCI |
